<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[The Cottesloe School Page Updates Feed - Mathematics]]></title>
		<link>https://www.cottesloe.bucks.sch.uk%2Fcurriculum%2Fsubjects%2Fmaths</link>
		<description><![CDATA[The latest updated pages under Mathematics on the The Cottesloe Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Wed, 28 Jan 2026 11:47:55 GMT</pubDate>
		<lastBuildDate>Wed, 28 Jan 2026 11:47:55 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Maths | Year 9 ]]></title>	<link>https://www.cottesloe.bucks.sch.uk/curriculum/subjects/maths/year-9</link>	<description><![CDATA[<p>This page was modified on Wed, 28 Jan 2026 11:47:55 GMT.</p>]]></description>	<pubDate>Wed, 28 Jan 2026 11:47:55 GMT</pubDate>	<guid isPermaLink="true">https://www.cottesloe.bucks.sch.uk/curriculum/subjects/maths/year-9</guid></item><item>	<title><![CDATA[ Maths KS4 | Years 10 & 11 ]]></title>	<link>https://www.cottesloe.bucks.sch.uk/curriculum/subjects/maths/years-10-and-11</link>	<description><![CDATA[<p>This page was modified on Mon, 24 Feb 2025 10:01:01 GMT.</p>]]></description>	<pubDate>Mon, 24 Feb 2025 10:01:01 GMT</pubDate>	<guid isPermaLink="true">https://www.cottesloe.bucks.sch.uk/curriculum/subjects/maths/years-10-and-11</guid></item><item>	<title><![CDATA[ Maths KS3 | Years 7 and 8 ]]></title>	<link>https://www.cottesloe.bucks.sch.uk/curriculum/subjects/maths/years-7-and-8</link>	<description><![CDATA[<p>This page was modified on Mon, 24 Feb 2025 09:55:02 GMT.</p>]]></description>	<pubDate>Mon, 24 Feb 2025 09:55:02 GMT</pubDate>	<guid isPermaLink="true">https://www.cottesloe.bucks.sch.uk/curriculum/subjects/maths/years-7-and-8</guid></item>
	</channel>
</rss>

