Join Us
Entry requirements to The Cottesloe Sixth Form
The following criteria apply to both internal and external candidates. Students must:
- Achieve a minimum of 35pts. This is based on the grade outcomes in the best six subjects at GCSE, including English Language and Maths. English Language and Maths are double-weighted.
- Achieve a minimum of a grade 4 in Maths and English Language or Literature.
- Meet the entry criteria in at least 3 courses, and these must fit into the Option Blocks.
- The number in each subject group will normally be limited to 15. If numbers exceed this, priority will be based on GCSE point score.
Points score per GCSE subject outcome.
Course Specific GCSE Requirements.
How do I work out my GCSE points score?
English Language and Maths GCSE
| Grade | Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GCSEs
| Grade | Score |
|---|---|
| 9 | 9 |
| 8 | 8 |
| 7 | 7 |
| 6 | 6 |
| 5 | 5 |
| 4 | 4 |
| 3 | 3 |
| 2 | 2 |
| 1 | 1 |
BTEC/Other Level 2 Qualifications
| Qualification | Points |
|---|---|
| Distinction* | 8 points |
| Distinction | 7 points |
| Merit | 5 points |
| Pass | 3 points |
(Level 1 qualifications or scores do not count towards the points score)
Subject choice guidance
| Table Heading | Table Heading |
|---|---|
| 35-40 Points | Recommendation that students undertake 2 AAQs, 1 A-Level, and Core Maths |
| 41-45 Points | Recommendation that students undertake 1 AAQ, 2 A-Levels, and Core Maths |
| 46-50 Points | 3 A-levels or equivalent, and Core Maths |
| 51+ Points | 3 A-levels or equivalent, and apply for an EPQ and/or Core Maths |
| 61+ Points* |
3 or 4 A-Levels or equivalent, and apply for an EPQ and/or Core Maths *Students can only undertake 4 A-Levels after consultation with a member of the Sixth Form Leadership team. |
Please note - We do not accept iGCSEs
Option Blocks 2026/2027
The below shows a proposed list of courses for September 2026/27.
PLEASE NOTE* Courses may be changed, added to or removed depending on student numbers and staffing.
Course Specific GCSE Requirements | 2026 to 2027
Entry Criteria |
|||||
|---|---|---|---|---|---|
A-Levels |
|||||
| Subject | Exam Board | Subject Grade | English Language Grade | Maths Grade | Additional criteria |
Art |
AQA | 5 | 5 | ||
Biology |
OCR | 7 | 6 | ||
Business |
AQA | 5 | 5 | ||
Chemistry |
OCR | 7 | 6 | ||
Economics |
EDEXCEL | 6 | 6 | ||
English Language |
OCR | 5 | 5 | 5 in Literature | |
English Literature |
OCR | 6 | 6 | ||
Environmental Science |
AQA | 5 | 5 in Science | ||
Geography |
AQA | 5 | 5 | ||
History |
AQA | 5 | 5 | ||
Mathematics |
EDEXCEL | 7 | |||
Physics |
OCR | 7 | 7 | ||
Product Design |
AQA | 5 | 5 | Need to be studying Maths or Core Maths | |
Psychology |
AQA | 6 | 5 | ||
Religious Studies |
AQA | 6 | 5 | ||
Sociology |
AQA | 5 | |||
Additional Academic Qualifications (AAQs) |
|||||
| Subject | Exam Board | Subject Grade | English Language Grade | Maths Grade | Additional criteria |
Criminology |
WJEC | 5 | |||
Digital Media |
OCR | 5 | 4 | ||
Financial Studies (TBC) |
LIBF | 5 | |||
Health and Social Care |
OCR | 5/4 | 4 | ||
Medical Science |
EDEXCEL | 5/5 | |||
Sport |
EDEXCEL | 4 | or 5 | ||
Additional AS Level courses |
|||||
| Subject | Exam Board | Subject Grade | English Language Grade | Maths Grade | Additional criteria |
Core Maths |
AQA | 5 | |||
Extended Project Qualification (EPQ) |
AQA | 6 | 5 | Minimum points score of 50 and a successful application to the EPQ coordinator | |
Further Mathematics (AS only) |
EDEXCEL | 8 | |||
Sixth Form Travel Offer
We are offering a minibus to collect from local villages. See more information below.
Sixth Form Minibus Timetable
Stop No. Pick Up Location Pick Up Time 1 High Street South, Stewkley (Dunton Road) 7:15am 2 Near Stewkley Stone 7:17am 3 High Street North Stewkley, Bus Stop layby 7:19am 4 Green Bus Shelter Newton Longville 7:30am …
